<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for SQLpowered.com	</title>
	<atom:link href="https://sqlpowered.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://sqlpowered.com</link>
	<description>SQL Server + BI</description>
	<lastBuildDate>Sat, 31 Dec 2022 15:25:47 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		Comment on Foreign keys and differences between CHECK, NOCHECK and WITH CHECK options by Jan Dvořák		</title>
		<link>https://sqlpowered.com/foreign-keys-check-nocheck-and-with-check/#comment-854</link>

		<dc:creator><![CDATA[Jan Dvořák]]></dc:creator>
		<pubDate>Sat, 31 Dec 2022 15:25:47 +0000</pubDate>
		<guid isPermaLink="false">https://sqlpowered.com/?p=3130#comment-854</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://sqlpowered.com/foreign-keys-check-nocheck-and-with-check/#comment-817&quot;&gt;Marcos&lt;/a&gt;.

Thank you, Marcos. Fixed:)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://sqlpowered.com/foreign-keys-check-nocheck-and-with-check/#comment-817">Marcos</a>.</p>
<p>Thank you, Marcos. Fixed:)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Linked Server from on-premise to Azure SQL Database by Is is possible to create a view based on a table in a different server? &#8211; SQL		</title>
		<link>https://sqlpowered.com/linked-server-from-on-premise-to-azure-sql-database/#comment-834</link>

		<dc:creator><![CDATA[Is is possible to create a view based on a table in a different server? &#8211; SQL]]></dc:creator>
		<pubDate>Thu, 08 Dec 2022 10:56:23 +0000</pubDate>
		<guid isPermaLink="false">https://sqlpowered.com/?p=3033#comment-834</guid>

					<description><![CDATA[[&#8230;] Create a linked server in MyPremisesServer and merge to MyCloudServer as regular job Create linked server in onpremises [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Create a linked server in MyPremisesServer and merge to MyCloudServer as regular job Create linked server in onpremises [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Foreign keys and differences between CHECK, NOCHECK and WITH CHECK options by Marcos		</title>
		<link>https://sqlpowered.com/foreign-keys-check-nocheck-and-with-check/#comment-817</link>

		<dc:creator><![CDATA[Marcos]]></dc:creator>
		<pubDate>Wed, 12 Oct 2022 16:04:22 +0000</pubDate>
		<guid isPermaLink="false">https://sqlpowered.com/?p=3130#comment-817</guid>

					<description><![CDATA[You Have a typo here:
https://sqlpowered.com/foreign-keys-check-nocheck-and-with-check/#:~:text=dbo.SalesOrder%20using-,WITCH%20CHECK,-constraint%20now%3A
It must be WITH CHECK
Nice article]]></description>
			<content:encoded><![CDATA[<p>You Have a typo here:<br />
<a href="https://sqlpowered.com/foreign-keys-check-nocheck-and-with-check/#:~:text=dbo.SalesOrder%20using-,WITCH%20CHECK,-constraint%20now%3A" rel="ugc">https://sqlpowered.com/foreign-keys-check-nocheck-and-with-check/#:~:text=dbo.SalesOrder%20using-,WITCH%20CHECK,-constraint%20now%3A</a><br />
It must be WITH CHECK<br />
Nice article</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Accessing the Power BI Admin API as Service Principal by Jan Dvořák		</title>
		<link>https://sqlpowered.com/accessing-the-power-bi-admin-api-as-service-principal/#comment-677</link>

		<dc:creator><![CDATA[Jan Dvořák]]></dc:creator>
		<pubDate>Tue, 08 Mar 2022 08:12:40 +0000</pubDate>
		<guid isPermaLink="false">https://sqlpowered.com/?p=5095#comment-677</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://sqlpowered.com/accessing-the-power-bi-admin-api-as-service-principal/#comment-675&quot;&gt;Markus Bellmann&lt;/a&gt;.

Hi Markus, 
by a few customers, we have seen this issue and it has required setting more permissions in the &quot;API permissions&quot; configuration. Please see more in : https://blog.jpries.com/2020/01/25/power-bi-granting-permission-to-a-custom-application-in-azure-active-directory-app-registration/]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://sqlpowered.com/accessing-the-power-bi-admin-api-as-service-principal/#comment-675">Markus Bellmann</a>.</p>
<p>Hi Markus,<br />
by a few customers, we have seen this issue and it has required setting more permissions in the &#8220;API permissions&#8221; configuration. Please see more in : <a href="https://blog.jpries.com/2020/01/25/power-bi-granting-permission-to-a-custom-application-in-azure-active-directory-app-registration/" rel="nofollow ugc">https://blog.jpries.com/2020/01/25/power-bi-granting-permission-to-a-custom-application-in-azure-active-directory-app-registration/</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Accessing the Power BI Admin API as Service Principal by Markus Bellmann		</title>
		<link>https://sqlpowered.com/accessing-the-power-bi-admin-api-as-service-principal/#comment-675</link>

		<dc:creator><![CDATA[Markus Bellmann]]></dc:creator>
		<pubDate>Mon, 07 Mar 2022 10:45:08 +0000</pubDate>
		<guid isPermaLink="false">https://sqlpowered.com/?p=5095#comment-675</guid>

					<description><![CDATA[Thanks for the great example. But I always get the following error:

Operation returned an invalid status code &#039;Unauthorized&#039;

The connection to the Azure AD works, but when I want to use the Power BI API I get the error message.]]></description>
			<content:encoded><![CDATA[<p>Thanks for the great example. But I always get the following error:</p>
<p>Operation returned an invalid status code &#8216;Unauthorized&#8217;</p>
<p>The connection to the Azure AD works, but when I want to use the Power BI API I get the error message.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Extracting Metadata from the Power BI Report File by Jan Dvořák		</title>
		<link>https://sqlpowered.com/extracting-metadata-from-the-power-bi-report-file/#comment-656</link>

		<dc:creator><![CDATA[Jan Dvořák]]></dc:creator>
		<pubDate>Fri, 11 Feb 2022 13:08:48 +0000</pubDate>
		<guid isPermaLink="false">https://sqlpowered.com/?p=4795#comment-656</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://sqlpowered.com/extracting-metadata-from-the-power-bi-report-file/#comment-655&quot;&gt;Kyrylo&lt;/a&gt;.

I have tested it comparing November and December (2021) versions (latest) and there is no change, DataModelSchema exists in both *.pbit files and only a small difference in JSON size is there.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://sqlpowered.com/extracting-metadata-from-the-power-bi-report-file/#comment-655">Kyrylo</a>.</p>
<p>I have tested it comparing November and December (2021) versions (latest) and there is no change, DataModelSchema exists in both *.pbit files and only a small difference in JSON size is there.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Extracting Metadata from the Power BI Report File by Kyrylo		</title>
		<link>https://sqlpowered.com/extracting-metadata-from-the-power-bi-report-file/#comment-655</link>

		<dc:creator><![CDATA[Kyrylo]]></dc:creator>
		<pubDate>Fri, 11 Feb 2022 11:57:33 +0000</pubDate>
		<guid isPermaLink="false">https://sqlpowered.com/?p=4795#comment-655</guid>

					<description><![CDATA[Today if I save pbit file I cannot find DataModelSchema anymore. Can someone confirm that this is due to the new version of PBI Desktop? Does it now save compressed data model also in pbit files?]]></description>
			<content:encoded><![CDATA[<p>Today if I save pbit file I cannot find DataModelSchema anymore. Can someone confirm that this is due to the new version of PBI Desktop? Does it now save compressed data model also in pbit files?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Extracting Metadata from the Power BI Report File by Sylvain		</title>
		<link>https://sqlpowered.com/extracting-metadata-from-the-power-bi-report-file/#comment-557</link>

		<dc:creator><![CDATA[Sylvain]]></dc:creator>
		<pubDate>Fri, 24 Sep 2021 21:12:45 +0000</pubDate>
		<guid isPermaLink="false">https://sqlpowered.com/?p=4795#comment-557</guid>

					<description><![CDATA[Great info, spent hours online slowly trying to build an understanding of all that. Yours is the single most informative article I&#039;ve read by far. Thank you]]></description>
			<content:encoded><![CDATA[<p>Great info, spent hours online slowly trying to build an understanding of all that. Yours is the single most informative article I&#8217;ve read by far. Thank you</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on #Errors in SSMS built-in reports by Nick Fotopoulos		</title>
		<link>https://sqlpowered.com/errors-in-ssms-built-in-reports/#comment-554</link>

		<dc:creator><![CDATA[Nick Fotopoulos]]></dc:creator>
		<pubDate>Wed, 15 Sep 2021 13:06:54 +0000</pubDate>
		<guid isPermaLink="false">https://sqlpowered.com/?p=2274#comment-554</guid>

					<description><![CDATA[Thanks for this post! I was investigating some performance problems on a server, and when tried to run the disk usage by table report before I started making any changes I saw this and had a mild panic attack cause I thought there might be a serious issue. 😂]]></description>
			<content:encoded><![CDATA[<p>Thanks for this post! I was investigating some performance problems on a server, and when tried to run the disk usage by table report before I started making any changes I saw this and had a mild panic attack cause I thought there might be a serious issue. 😂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Extracting Metadata from the Power BI Report File by Dane		</title>
		<link>https://sqlpowered.com/extracting-metadata-from-the-power-bi-report-file/#comment-420</link>

		<dc:creator><![CDATA[Dane]]></dc:creator>
		<pubDate>Thu, 17 Jun 2021 14:11:21 +0000</pubDate>
		<guid isPermaLink="false">https://sqlpowered.com/?p=4795#comment-420</guid>

					<description><![CDATA[Excellent summary, thank you!]]></description>
			<content:encoded><![CDATA[<p>Excellent summary, thank you!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
